|
|
|---|
|
| 2010 | Visitors | Visitors per day | Document files read | hits * | Mbytes downloaded |
| January | 90,210 | 2,910 | 397,448 | 1,289,945 | 25,910 Mb |
| February | 95,866 | 3,108 | 297,347 | 1,112,825 | 21,660 Mb |
| March | 107,878 | 3,479 | 282,803 | 1,119,671 | 21,170Mb |
| April | 111,102 | 3,703 | 362,294 | 1,567,632 | 22,420 Mb |
| May | 109,022 | 2,516 | 231,275 | 1,712,241 | 20,220 Mb |
| June | 95,390 | 3,179 | 224,560 | 1,440,358 | 20,890 Mb |
| July | 103,866 | 3,350 | 236,598 | 1,593,049 | 24,050 Mb |
| August | 102,072 | 3,293 | 292,733 | 1,575,742 | 24,710 Mb |
| September | 133,650 | 4,455 | 276,328 | 1,838,658 | 27,470 Mb |
| October | 148,618 | 4,794 | 272,274 | 2,078,199 | 29,600Mb |
| November | 154,970 | 5,165 | 327,938 | 2,214,056 | 32,610Mb |
| December | 108,158 | 3,489 | 255,093 | 1,671,657 | 26,140Mb |
| TOTAL | 1,360,802 visitors |
3,728
= visitors a day |
3,456,691 documents downloaded |
19,214,033 hits |
296,850Mbytes downloaded |
| 2009 | Visitors | Visitors per day | Document files read | hits * | Mbytes downloaded |
| January | 86,528 | 2,791 | 394,183 | 1,417,725 | 22,340 Mb |
| February | 87,020 | 3,108 | 410,998 | 1,511,593 | 22.860 Mb |
| March | 102,980 | 3,322 | 443,957 | 1,742,296 | 25,040 Mb |
| April | 90,948 | 3,032 | 397,972 | 1,499,039 | 23,350 Mb |
| May | 99,854 | 3,221 | 552,611 | 1,590,944 | 26,780 Mb |
| June | 71,432 | 2,381 | 383,496 | 1,271,556 | 20,210 Mb |
| July | 64,728 | 2,088 | 414,915 | 1,178,275 | 20,970 Mb |
| August | 65,984 | 2.109 | 561,439 | 1,234,999 | 21,280 Mb |
| September | 83,052 | 2,768 | 994,220 | 1,756,100 | 29,860 Mb |
| October | 92,836 | 2,994 | 355,559 | 1,207,295 | 21,660Mb |
| November | 93,118 | 3,103 | 374,712 | 1,262,982 | 22,660Mb |
| December | 83,512 | 2,693 | 340,080 | 1,089,471 | 21,590Mb |
| TOTAL | 1,021,992 visitors |
2,799
= visitors a day |
5,624,142 documents downloaded |
16,762,275 hits |
278,540
Mbytes downloaded |
| 2008 | Visitors | Visitors per day | Document files read | hits * | Mbytes downloaded |
| January | 104,380 | 3,367 | 432,155 | 2,175,499 | 22,470 Mb |
| February | 110,582 | 3,949 | 309,178 | 2,117,952 | 18,880 Mb |
| March | 123,294 | 3,977 | 371,174 | 2,245,359 | 21,580 Mb |
| April | 121,122 | 4,037 | 448,533 | 1,733,905 | 25,490 Mb |
| May | 115,740 | 3,858 | 606,742 | 1,681,304 | 30,750 Mb |
| June | 129,426 | 4,314 | 707,967 | 1,706,098 | 32,520 Mb |
| July | 204,692 | 6,602 | 689,087 | 1,599,546 | 42,620 Mb |
| August | 130,014 | 4,483 | 633,679 | 1,410,313 | 36,090 Mb |
| September | 100,226 | 3,340 | 487,709 | 1,351,273 | 27,090 Mb |
| October | 104,844 | 3,382 | 537,326 | 1,508,553 | 27,060Mb |
| November | 104,640 | 3,488 | 487,015 | 1,540,585 | 25,120Mb |
| December | 78,734 | 2,539 | 456,304 | 1,365,211 | 23,820Mb |
| TOTAL | 1,427,694 visitors |
3,944
= visitors a day |
5,680,341 documents downloaded |
20,435,598 hits |
333,520Mbytes downloaded |
* Hits refers to all separate requests made to a web site. It includes both the document file, and all the supporting graphic files.
It is notoriously difficult to assess the exact number of visitors to web sites. From my log files and other indicators it is clear that many people are accessing www.womenpriests.org. .
It can also be shown from our log files that a large portion of our 400+ documents are already stored in socalled national or institutional cache servers from which people download our material without accessing our site directly. The figures above represent a minimum, therefore.
![]() |
|
|
|---|
![]() |
|---|